Why Choose a Balance Bike?
Balance bike comparison
A quick side-by-side to help you choose the best fit.
| Brand | Typical age range | Seat height | Adjustability | Tyres | Rider weight limit | Bike weight | Wheels | Material |
|---|---|---|---|---|---|---|---|---|
| Runna | 12 months+ | 23–28cm | Seat only | EVA airless tyre | 20kg | 2.6kg | 2 or 3 wheels | Wood |
| Kinderfeets Tiny Tot | 12 months+ | 21.5–28cm | Seat only | EVA airless tyre | 20kg | 2.3kg | 2 or 3 wheels | Wood or bamboo (colour dependent) |
| Kinderfeets Tiny Tot Plus | 18 months–4 years | 25–34cm | Seat only | EVA airless tyre | 25kg | 3kg | 2 or 3 wheels | Wood or bamboo (colour dependent) |
| Cruzee | 18 months–5 years | 30–50cm | Seat and handlebars | EVA airless tyre | 34kg | 1.9kg | 2 wheels only | Lightweight aluminium |
| Trybike | 18 months–6 years | 30–45cm | Seat and handlebars | Pneumatic tyres | 35kg | 5.9kg (tricycle mode) | 2 or 3 wheels | Steel |
Helpful note: Age ranges are a guide only. For the best fit, compare your child’s inseam to the minimum seat height listed above.